Volkswagen geared up for higher sales
Price starts at Rs. 7.70 lakhs
With consumer focus shifting gradually from the small vehicles to sedans, VW has adorned its old horse with new exterior features and has thus introduced New Vento into the Indian market. Redesigned front bumper, taillamps with 3D effect & outer rear view mirror with indicator are some of the distinguishing features of this new vehicle.
New Vento specifications:
Engine | Fuel | Petrol Engines | Diesel Engine | |
Version | Vento 1.6 MPI | Vento 1.2 TSI | Vento 1.5 TDI | |
Injection and turbocharging | Naturally aspirated, multi point fuel injection | Turbocharged, direct injection petrol engine | Turbocharged, Common rail direct injection | |
Displacement (cc) | 1598 | 1197 | 1498 | |
Power (PS(kW)@rpm) | 105(77)@5250 | 105(77)@5000 | 105(77)@4400 | |
Torque(Nm@rpm) | 153@3800 | 175@1500-4100 | 250@1500-2500 | |
Fuel efficiency (Km/l) | 16.09 | 18.19 | 20.64 (MT), 21.50 (DSG) | |
Transmission | Type | Manual | DSG | Manual/DSG |
Steering | Type | Speed sensitive electronic power steering | ||
Turning radius (metres) | 5.4 | |||
Brakes | Front | Ventilated disc | ||
Rear | Drum | |||
Suspension | Front | McPherson strut with stabiliser bar | ||
Rear | Semi-Independent trailing arm | |||
Weights | Kerb Weight– MT (Kg) TL/CL/HL | 1121/1137/1140 | NA | 1193/1208/1211 |
Kerb Weight– DSG (Kg) TL/CL/HL | NA | NA/1164/1174 | NA/1233/1233 | |
Dimensions | Wheelbase (mm) | 2553 | ||
Ground clearance (mm) | 163 | |||
Boot capacity (litres) | 494 | |||
Fuel tank capacity (litres) | 55 |
*TL,CL,HL stand for Trendline, Comfortline and Highline respectively.
Safety and Convenience features:
New Vento is accoutred with the following safety and convenience features:
Front dual airbags
Electronic Stability Programme (ESP)
New Vento Colours:
The following exciting body colours are available on new Vento:

More information about New Vento could be obtained at: